|
Luxury Hotels & Casinos
| Hotel/Casino | Location | Rates |
|---|---|---|
| Ballys Hotel & Casino | On the Strip | from ... $78 |
| Caesars Palace Hotel & Casino | On the Strip | from . $125 |
| Flamingo Hilton Hotel & Casino | On the Strip | from ... $85 |
| Harrah's Hotel & Casino | On the Strip | from ... $59 |
| L.V. Hilton Hotel & Casino | Off the Strip | from ... $79 |
| Luxor Hotel & Casino | On the Strip | from ... $65 |
| Mandalay Bay Resort & Casino | On the Strip | from ... $82 |
| MGM Grand Hotel & Casino | On the Strip | from ... $82 |
| New York-New York | On the Strip | from ... $89 |
| Rio Suites Hotel & Casino | Off the Strip | from ... $69 |
|
Plus tax. Weekends rates slightly Higher. Rates can vary daily. Holidays & Conventions
excepted.
Rates, Hotels and Terms and Conditions subject to change without notice |
||
Deluxe Hotels & Casinos
| Hotel/Casino | Location | Rates |
|---|---|---|
| Alexis Park Hotel | Off the Strip | from ... $89 |
| AmeriSuites | Off the Strip | from ... $69 |
| Circus/Circus | On the Strip | from ... $46 |
| Excalibur Hotel & Casino | On the Strip | from ... $55 |
| Four Queens Hotel & Casino | Downtown | from ... $45 |
| Frontier Hotel & Casino | On the Strip | from ... $49 |
| Lady Luck Hotel & Casino | Downtown | from ... $45 |
| Orleans Hotel & Casino | Off the Strip | from ... $57 |
| Plaza Hotel & Casino | Downtown | from ... $51 |
| Riviera Hotel & Casino | On the Strip | from ... $49 |
| Sahara Hotel & Casino | On the Strip | from ... $48 |
| Sams Town Hotel & Casino | Off the Strip | from ... $45 |
| San Remo Hotel & Casino | Off the Strip | from ... $51 |
| Silverton Hotel & Casino | Off the Strip | from ... $49 |
| Stardust Deluxe Tower | On the Strip | from ... $65 |
| Stratosphere Hotel & Casino | On the Strip | from ... $55 |
| Sunset Station Hotel & Casino | Off the Strip | from ... $43 |
| Tropicana Hotel & Casino | On the Strip | from ... $55 |
|
Plus tax. Weekends rates slightly Higher. Rates can vary daily. Holidays & Conventions
excepted.
Rates, Hotels and Terms and Conditions subject to change without notice |
||
Standard Hotels & Casinos
| Hotel/Casino | Location | Rates |
|---|---|---|
| Bourbon Street Hotel & Casino | Off the Strip | from ... $49 |
| Hawthorne Suites | Off the Strip | from ... $89 |
| Holiday Inn Boardwalk | On the Strip | from ... $49 |
| Key Largo Hotel & Casino | Off the Strip | from ... $39 |
| Stardust Motor Inn | Off the Strip | from ... $39 |
| Westward Ho Hotel & Casino | On the Strip | from ... $45 |
|
Plus tax. Weekends rates slightly Higher. Rates can vary daily. Holidays & Conventions
excepted.
Rates, Hotels and Terms and Conditions subject to change without notice |
||
|
Call: 1-800-461-1375 National Reservation Bureau, Inc. 1820 E. Desert Inn Road, 2nd Floor, Las Vegas, NV 89109 Celebrating our 10th year serving Las Vegas Travelers. * Reno Hotels * Lake Tahoe Hotels * * Anaheim (Disneyland Area) Hotels * San Diego Hotels * |
| | Real Estate | Show Tickets | Dining | Golf | Jobs | |